T 58は、非常に永続的で堅牢な防水と防塵灯です。工業照明用に設計された光分配は、ほとんどの用途を満たすことができる。そのポリカーボネート・ハウジングは、単一の鋳型から、したがって、完全にちりと防水で投げられます。壁と天井のための柔軟なさびと腐食自由なクランプは、Veryeasyインストールを提供します。
1.高エネルギー効率-最高130 lm / w。
2,すべての条件の下で屋内と屋外の使用のためのI P 65とIK 10。
3,労働コストを節約するための簡単なインストール。
4,迅速かつ容易なインストール。
5,3年保証。

| Basic Specifications |
|---|
| Model | Nominal wattages (W) | Nominal voltage | Rated luminous efficacy (lm/w) | Nominal luminous flux (lumen) | Beam Angle | LED Quantity | CRI |
| T58-20W12 | 20W | AC100~277V 50~60Hz | 130±10 | 2600±200 | 120° | 96PCS SMD2835 | >80Ra |
| T58-30W12 | 30W | 130±10 | 3900±300 | 96PCS SMD2835 |
| T58-40W12 | 40W | 130±10 | 5200±400 | 128PCS SMD2835 |
| T58-40W15 | 40W | 130±10 | 5200±400 | 160PCS SMD2835 |
| T58-50W15 | 50W | 130±10 | 6500±500 | 160PCS SMD2835 |
| Electrical data | Photometrical data |
|---|
| Operating frequency | 47-63HZ | Available light colors | warm white;natural white;daylight white |
| Type of current | AC100-277V | Available color temperatures | 3000K;4000K;5000K;6000K |
| Power factor λ | >0.9 | Color rendering index Ra | >80 |
| Efficiency in % | >92% | Standard deviation of color matching | <5 |
| Start time (0.2s / 0.5s / … ) | 0.1S | UGR (Unified Glare Rating) | <25 |
| Warm-up time to 60 % (1.5s / 2s / … ) | 0.5S | Available beam angles | 120° |
| Standards & Certification | Temperatures & operating conditions |
|---|
| Type of protection | IP65 | Heatsink temperature | 20~+69℃ |
| Tested dielectric strength | 3.75KVac | Ambient temperature | -30~+40℃ |
| Safety features | Open circuit protection; short circuit protection ; overvoltage protection | Storage temperature | -40~+50℃ |
| Certificates | CE RoHS | | |
| Energy efficiency class | A+ & A++ | | |
| Lifespan | Features/Capabilities and additional product data |
|---|
| Rated nominal Lifetime | 5Years | Base/Socket | Directly wired |
| Switching cycles | 100.000 times | Dimmable | / |
| Lumen maintenance at e.o.l. | 70% | | |
| Packing Information |
|---|
| Model | Dimension(MM) | CTN SIZE(CM) | QTY/CTN | Net Weight/pcs(kg) | Gross Weight /CTN(kg) |
| T58-20W/30/40W12 | 55.3*43.3*1200 | 129.3*39.3*25.3 | 20PCS | 0.82 | 21.3 |
| T58-40W/50W15 | 55.3*43.3*1500 | 129.3*39.3*25.3 | 20PCS | 1.2 | 29.5 |
Production Size:

Installation:

